This is our take on the traditional Guayabera design with the "Classic" style embroidery.
The Guayabera Sizing Chart
We Carry S/M/L/XL/2 XL/3 XL in stock
SIZES | CHEST | NECK | ARM | CENTER BACK LENGTH* |
Small | 36-37" | 14 1/2 | 31.5" | 29" |
Medium | 38-40" | 15-15 1/2 | 32.5" | 29.5" |
Large | 41-43" | 16-16 1/2 | 33.5" | 29.5" |
X-Large | 44-46 | 17-17 1/2 | 34.5" | 30" |
2-XL | 46-48 | 17-17 1/2 | 35.5" | 30.5" |
3-XL | 50-52 | 18-18 1/2 |
36.5" | 31" |
*measured from the center of the bottom of the collar to the bottom of the hem line.